Velkommen .

Brugernavn Password
Tilmeld Har du glemt dit password?

Resultater fra i dag |  Løb nu |  Kalendere |   |  Statistik | 

Tour de France 2005

Ronde van Frankrijk
Frankrig
Dato: 24-07-2005
Distance: km
Klassement - landevej, slutklassement
UCI-kategori: WT/GT
Website: http://www.letour.fr
  Indeks Tour de France 2005
  Indeks Tour de France
Se resultaterne
Resultater
1    X X 86t 15m 02s
2    Ivan Basso ITA 04m 40s
3    Jan Ullrich GER 06m 21s
4    Francisco Mancebo Perez ESP 09m 59s
5    Alexandre Vinokourov KAZ 11m 01s
6    Levi Leipheimer USA 11m 21s
7    Michael Rasmussen DEN 11m 33s
8    Cadel Evans AUS 11m 55s
9    Floyd Landis USA 12m 44s
10    Oscar Pereiro Sio ESP 16m 04s
11    Christophe Moreau FRA 16m 26s
12    Yaroslav Popovych UKR 19m 02s
13    Eddy Mazzoleni ITA 21m 06s
14    George Hincapie Garcés USA 23m 40s
15    Haimar Zubeldía Aguirre ESP 23m 43s
16    Jörg Jaksche GER 24m 07s
17    Bobby Julich USA 24m 08s
18    Oscar Sevilla Ribera ESP 27m 45s
19    Andrey Kashechkin KAZ 28m 04s
20    Giuseppe Guerini ITA 33m 02s
21    Carlos Sastre Candil ESP 34m 24s
22    Xabier Zandio Echaide ESP 36m 20s
23    Leonardo Piepoli ITA
24    Michael Boogerd NED 38m 29s
25    Paolo Savoldelli ITA 44m 30s
26    Georg Totschnig AUT 49m 14s
27    Mikel Astarloza Chaurreau ESP 54m 03s
28    Laurent Brochard FRA 55m 29s
29    Sandy Casar FRA 56m 47s
30    José Bento Azevedo Carvalho POR 59m 48s
31    Alberto Contador Velasco ESP 01t 03m 25s
32    Stefano Garzelli ITA 01t 04m 49s
33    Chris Horner USA 01t 07m 57s
34    Stéphane Goubert FRA 01t 10m 53s
35    José-Luis Rubiera Vigil ESP 01t 11m 48s
36    Pietro Caucchioli ITA 01t 16m 21s
37    Maxim Iglinskiy KAZ 01t 18m 44s
38    Jörg Ludewig GER 01t 19m 05s
39    Axel Merckx BEL 01t 20m 15s
40    Marcos Antonio Serrano Rodriguez ESP 01t 21m 31s
41    Michael Rogers AUS 01t 24m 32s
42    Alexandre Moos SUI 01t 25m 35s
43    Jérôme Pineau FRA 01t 31m 38s
44    Cédric Vasseur FRA 01t 33m 17s
45    Roberto Heras Hernandez ESP 01t 38m 33s
46    Pierrick Fédrigo FRA 01t 41m 14s
47    Franco Pellizotti ITA 01t 41m 38s
48    Egoi Martínez de Esteban ESP 01t 42m 29s
49    José Enrique Gutierrez Cataluña ESP 01t 42m 35s
50    Vladimir Karpets RUS 01t 43m 45s
51    Santiago Botero Echeverry COL 01t 49m 22s
52    Patrice Halgand FRA 01t 53m 26s
53    David Arroyo Duran ESP 01t 54m 12s
54    Dario David Cioni ITA 02t 39s
55    Daniele Nardello ITA 02t 02m 23s
56    Christophe Brandt BEL 02t 03m 10s
57    Matthias Kessler GER 02t 03m 56s
58    Sylvain Chavanel FRA 02t 05m 20s
59    Patrik Sinkewitz GER 02t 07m 48s
60    Iban Mayo Diez ESP
61    Thomas Lövkvist SWE
62    Lorenzo Bernucci ITA 02t 08m 37s
63    David Cañada Gracia ESP 02t 08m 56s
64    Angel Vicioso Arcos ESP 02t 09m 37s
65    Sebastian Lang GER 02t 11m 18s
66    Juan Manuel Garate Cepa ESP 02t 15m 17s
67    David Moncoutié FRA 02t 15m 23s
68    Walter Bénéteau FRA 02t 17m 06s
69    Iker Camaño Ortuzar ESP 02t 22m 41s
70    Philippe Gilbert BEL 02t 24m
71    Nicki Sørensen DEN 02t 24m 08s
72    Pieter Weening NED 02t 24m 16s
73    Juan Antonio Flecha Giannoni ESP 02t 24m 21s
74    José Luis Arrieta Lujambio ESP 02t 25m 27s
75    Joseba Beloki Dorronsoro ESP 02t 26m 26s
76    Carlos Da Cruz FRA 02t 26m 49s
77    Stuart O'Grady AUS 02t 27m 19s
78    Andriy Grivko UKR 02t 28m 08s
79    Fabian Wegmann GER 02t 29m 32s
80    Massimo Giunti ITA 02t 29m 34s
81    Tobias Steinhauser GER 02t 31m 02s
82    Didier Rous FRA 02t 33m 10s
83    Joost Posthuma NED 02t 33m 59s
84    Allan Davis AUS 02t 34m 40s
85    Denis Menchov RUS 02t 35m
86    Stephan Schreck GER 02t 35m 52s
87    Gorazd Stangelj SLO 02t 36m 13s
88    Nicolas Portal FRA 02t 38m 01s
89    Kurt Asle Arvesen NOR 02t 39m 27s
90    Yuriy Krivtsov FRA 02t 39m 51s
91    Ronny Scholz GER 02t 43m 03s
92    Rubens Bertogliati SUI 02t 45m 03s
93    Beat Zberg SUI 02t 46m 24s
94    Francis Mourey FRA 02t 47m 14s
95    Pavel Padrnos CZE 02t 49m 53s
96    Ludovic Turpin FRA 02t 51m 28s
97    Anthony Geslin FRA 02t 51m 58s
98    Alessandro Cortinovis ITA 02t 52m 02s
99    David Loosli SUI 02t 52m 41s
100    Iñigo Landaluze Intxaurraga ESP
101    Salvatore Commesso ITA 02t 53m 46s
102    Luke Roberts AUS 02t 54m 12s
103    Bert Grabsch GER 02t 54m 35s
104    Volodymir Gustov UKR 02t 54m 56s
105    Bradley McGee AUS 02t 55m 59s
106    Sébastien Joly FRA 02t 56m 10s
107    Benjamin Noval Gonzalez ESP 03t 59s
108    Luis León Sánchez Gil ESP 03t 03m 19s
109    Erik Dekker NED 03t 03m 36s
110    Daniele Righi ITA 03t 04m 17s
111    Bram Tankink NED 03t 05m 12s
112    Mario Aerts BEL 03t 07m 30s
113    Alessandro Bertolini ITA 03t 09m 13s
114    Samuel Dumoulin FRA 03t 11m 02s
115    Sébastien Hinault FRA 03t 14m 33s
116    Thor Hushovd NOR 03t 15m 40s
117    Laurent Lefèvre FRA 03t 16m 06s
118    Giovanni Lombardi ITA 03t 18m 21s
119    Laszlo Bodrogi FRA 03t 18m 44s
120    Mathieu Sprick FRA 03t 20m 47s
121    Stéphane Augé FRA 03t 21m 30s
122    Iñaki Isasi Flores ESP 03t 21m 50s
123    Matthew White AUS 03t 23m 41s
124    Thomas Voeckler FRA 03t 25m 32s
125    Marcus Ljungqvist SWE 03t 25m 36s
126    Simon Gerrans AUS 03t 27m 03s
127    Thierry Marichal BEL 03t 30m 59s
128    Fabian Cancellara SUI 03t 32m 40s
129    Frédéric Bessy FRA 03t 34m 59s
130    Michael Rich GER 03t 37m 13s
131    Manuel Quinziato ITA 03t 37m 31s
132    Fred Rodriguez USA 03t 37m 58s
133    Alessandro Vanotti ITA 03t 38m 43s
134    Robbie McEwen AUS 03t 41m 52s
135    Karsten Kroon NED 03t 42m 03s
136    Johan Vansummeren BEL 03t 43m 05s
137    Mauro Gerosa ITA 03t 44m 22s
138    Nicolas Jalabert FRA 03t 44m 26s
139    Guido Trenti USA 03t 46m 24s
140    Marc Wauters BEL 03t 46m 54s
141    Kjell Carlström FIN 03t 47m 02s
142    Baden Cooke AUS 03t 47m 17s
143    Bernhard Eisel AUT 03t 47m 35s
144    Mauro Facci ITA 03t 49m 30s
145    Michael Albasini SUI 03t 51m 03s
146    Peter Wrolich AUT 03t 51m 50s
147    Rafael Nuritdinov UZB 03t 54m 14s
148    José Vicente Garcia Acosta ESP 03t 56m 34s
149    Servais Knaven NED 03t 59m 07s
150    Unai Etxebarria Arana VEN 04t 24s
151    Robert Förster GER 04t 01m 40s
152    Daniel Becke GER 04t 02m 16s
153    Janek Tombak EST 04t 03m 09s
154    Wim Vansevenant BEL 04t 09m 25s
155    Iker Flores Galarza ESP 04t 20m 24s